COMPARE
Pictory vs Shutterstock affiliate programs compared
Commission, cookie, requirements, region and payout terms side by side. All data comes from official sources with a verification date.
| Field | ||
|---|---|---|
| Commission | 40% | 20%+ |
| Model | Percentage | Percentage |
| Cookie | Not disclosed | 30 days |
| Requirements | Low bar | Low bar |
| Promotion region | Worldwide | Worldwide |
| China-based publishers | China eligibility not stated | China eligibility not stated |
| Who can join | Not disclosed | Not disclosed |
| Approval | Not disclosed | Not disclosed |
| Minimum payout | Not disclosed | $10 |
| Payout methods | Not disclosed | PayPal / 电子转账 |
| Payment terms | Not disclosed | Automatic monthly payments; 30-day lock: commissions for a month are paid one month after month-end (e.g. June sales paid by Aug 1). |
| Network | Direct brand programs | impact.com |
| Verified | 2026-10-13 | 2026-10-13 |
Pictory vs Shutterstock: key differences
- Commission: Pictory 40% (Percentage); Shutterstock 20%+ (Percentage).
“Not disclosed” means the program's official sources don't state it.