COMPARE
Fireflies.ai vs OpusClip affiliate programs compared
Commission, cookie, requirements, region and payout terms side by side. All data comes from official sources with a verification date.
| Field | ||
|---|---|---|
| Commission | 10–30% | 25%+ |
| Model | Recurring | Recurring |
| Cookie | 90 days | Not disclosed |
| Requirements | Low bar | Low bar |
| Promotion region | Not disclosed | Not disclosed |
| Who can join | Individuals & companies | Not disclosed |
| Approval | Not disclosed | Manual review |
| Minimum payout | Not disclosed | $20 |
| Payout methods | PayPal | PayPal |
| Payment terms | Processed and paid at the end of each quarter; the first payment requires at least $50 in commissions, via PayPal. | Usually paid on the 15th monthly; the agreement allows up to 45 days after the end of the purchase month. The first payout requires at least 20 USD and later payouts more than 20 USD; the FAQ lists only PayPal, while the agreement also mentions bank details. |
| Network | Direct brand programs | Direct brand programs |
| Verified | 2026-10-14 | 2026-10-14 |
Fireflies.ai vs OpusClip: key differences
- Commission: Fireflies.ai 10–30% (Recurring); OpusClip 25%+ (Recurring).
“Not disclosed” means the program's official sources don't state it.