COMPARE
GetYourGuide vs Kiwi.com affiliate programs compared
Commission, cookie, requirements, region and payout terms side by side. All data comes from official sources with a verification date.
| Field | ||
|---|---|---|
| Commission | 7%+ | 2.8% |
| Model | Percentage | Percentage |
| Cookie | 30 days | 30 days |
| Requirements | Low bar | Medium bar |
| Promotion region | Not disclosed | Not disclosed |
| Who can join | Not disclosed | Not disclosed |
| Approval | Manual review | Manual review |
| Minimum payout | Not disclosed | Not disclosed |
| Payout methods | Not disclosed | Not disclosed |
| Payment terms | Not disclosed | Not disclosed |
| Network | Awin (incl. ShareASale) | Awin (incl. ShareASale) |
| Verified | 2026-10-13 | 2026-10-13 |
GetYourGuide vs Kiwi.com: key differences
- Commission: GetYourGuide 7%+ (Percentage); Kiwi.com 2.8% (Percentage).
- Both use the same 30-day cookie window.
- Requirements: GetYourGuide is easier to join (low bar).
“Not disclosed” means the program's official sources don't state it.