COMPARE
CustomGPT.ai vs Speechify affiliate programs compared
Commission, cookie, requirements, region and payout terms side by side. All data comes from official sources with a verification date.
| Field | ||
|---|---|---|
| Commission | 15–20% | 30% |
| Model | Tiered | Percentage |
| Cookie | 30 days | Not disclosed |
| Requirements | Low bar | Medium bar |
| Promotion region | Not disclosed | Not disclosed |
| Who can join | Individuals & companies | Not disclosed |
| Approval | Manual review | Manual review |
| Minimum payout | Not disclosed | Not disclosed |
| Payout methods | PayPal | Not disclosed |
| Payment terms | On the 30th of each month (28th in February), commissions of at least $10 from sign-ups 30+ days old are paid via PayPal (Net 30); smaller balances roll over. | The Consumer agreement's payment clause says "twenty" in words but 25 in figures. |
| Network | Direct brand programs | Direct brand programs |
| Verified | 2026-10-14 | 2026-10-14 |
CustomGPT.ai vs Speechify: key differences
- Commission: CustomGPT.ai 15–20% (Tiered); Speechify 30% (Percentage).
- Requirements: CustomGPT.ai is easier to join (low bar).
“Not disclosed” means the program's official sources don't state it.