COMPARE
Capsule CRM vs Semrush affiliate programs compared
Commission, cookie, requirements, region and payout terms side by side. All data comes from official sources with a verification date.
| Field | ||
|---|---|---|
| Commission | 20–30% | Up to $450 |
| Model | Recurring | Tiered |
| Cookie | 30 days | 120 days |
| Requirements | Medium bar | Medium bar |
| Promotion region | Worldwide | Worldwide |
| Who can join | Not disclosed | Not disclosed |
| Approval | Manual review | Manual review |
| Minimum payout | Not disclosed | Not disclosed |
| Payout methods | PayPal | Bank transfer / PayPal |
| Payment terms | The recruitment FAQ states monthly PayPal payments on the 1st; the agreement says PartnerStack processes payouts, with possible fees and risk-review delays. | Transactions lock 27 days after month-end and are paid 21 days after locking, via Impact. |
| Network | PartnerStack | impact.com |
| Verified | 2026-10-14 | 2026-10-13 |
Capsule CRM vs Semrush: key differences
- Commission: Capsule CRM 20–30% (Recurring); Semrush Up to $450 (Tiered).
- Cookie window: Semrush is longest (120 days), Capsule CRM shortest (30 days).
“Not disclosed” means the program's official sources don't state it.